Sponsors
| Diamond | ||
| Bentley Systems | ||
| Platinum | ||
| Autodesk | ![]() |
|
| 67CashToday | ||
| Parsons | ||
| WSP Group | ![]() |
|
| Gold | ||
| USANetLoans | ||
| Freyssinet / Reinforced Earth | |
|
| Payday Loans 24/7 | ||
| McElhanney Consulting Services Ltd. | ||
| Read Jones Christoffersen Ltd | ![]() |
|
| T.Y. LIN International |
|
|
| Silver | ||
| Associated Engineering | ||
| Cement Association of Canada | ||
| DIALOG |
|
|
| Ductal, a member of LafargeHolcim | ![]() |
|
| International Bridge Technologies Inc. | ![]() |
|
| RWDI Consulting Engineers and Scientists | ![]() |
|
| Simpson Gumpertz & Heger | ![]() |
|
| SNC-Lavalin | ![]() |
|
| Bronze | ||
| CIMA+ | ![]() |
|
| Export Development Canada | ![]() |
|
| Fast + Epp | ||
| Glotman Simpson Consulting Engineers | ![]() |
|
| Gygax Engineering Associates Ltd | ||
| Hatch | |
|
| Morrison Hershfield | ||
| Opus | ![]() |
|
| Stantec | ||
| Walters Group | ![]() |
|
| Lanyards | ||
| SNC-Lavalin | ![]() |
|
| USB Stick with Proceedings | ||
| Bentley Systems | ||
| Conference Bag | ||
| Engineers and Geoscientists of British Columbia | ![]() |
|
| Umbrella | ||
| ...Still Available | ||
| Gala Dinner | ||
| Structural Engineering Institute of ASCE | ![]() |
|
| ...3 still available | ||
| Opening Reception | ||
| Harris Rebar | ||
| McElhanney Consulting Services Ltd. | ||
| ...2 still available | ||
| Young Engineer's Networking Event | ||
| Dewalt | ![]() |
|
| Harris Rebar | ||
| Stantec | ||
| Walters Group | ![]() |
|
| Technical Tours | ||
| Epic Polymer Systems | ||
| ...2 still available | ||
| Lunches | ||
| The Jacques Cartier and Champlain Bridges Incorporated | ||
| Redaelli Tecna Spa | ||
| Salit Specialty Rebar | ||
| ...3 still available | ||
| Coffee Breaks | ||
| Harris Rebar | ||
| Redaelli Tecna Spa | ||
| Target Products Ltd | ![]() |
|
| .....7 still available | ||
Exhibitors
| ACROW BRIDGE | ![]() |
| Algonquin Bridge | ![]() |
| Armtec LP | |
| ATENA-Cervenka Consulting | ![]() |
| Atlas Tube | |
| Bentley Systems | |
| BERD | |
| Bridge Drainage | |
| Bridon-Bekaert Ropes Group | |
| BTG IT & Consulting | ![]() |
| Canam Bridges | |
| CAST CONNEX | |
| Contractors Materials Company | |
| Dlubal Software, Inc | ![]() |
| DSI | |
| Dynamic (TM) by Epic Polymer | |
| Fatzer AG Wire Ropes | |
| Fibrwrap Construction | ![]() |
| Freyssinet | ![]() |
| Headed Reinforcement Corp. | |
| Hilti (Canada) Corporation | |
| Kryton International Inc | ![]() |
| LUSAS | |
| MAPEI | |
| mageba Internatonal | |
| Marcon Metalfab, Inc | |
| MAURER SE | |
| My TiCon Timber Connectors | ![]() |
| Oasys Ltd | |
| Outokumpu | ![]() |
| PERI Formwork Systems | |
| Redaelli Tecn Spa | |
| Reinforced Earth | ![]() |
| R.J. Watson, Inc | ![]() |
| S-FRAME Software Inc. | |
| Skyline Steel | |
| SOFiSTiK AG | |
| SolidCAD, a Cansel Company | |
| Taylor Devices, Inc | |
| UBC / SEABC / BCIT | ![]() |
| VICODA | |
| VSL | |
| Vulcraft Canada, Inc | |
| Weir-Jones Engineering | |
Sponsorship & Exhibition Opportunities
Additional sponsorship & exhibition opportunities are still available.






-CP.png)















.png)







